[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
8:30 am 261908374 CRIST, CHARLES EUGENE INITIAL APPEARANCE/ DEF SET Salt Lake District
----------------------------------------------- Description -----------------------------------------------
	Case #:	261908374	Def:		CHARLES EUGENE CRIST	DOB: 1/1/1963
	Date:	7/20/2026
	Time:	8:30 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE/ DEF SET
	Type:	State Felony
	Judge:	ARRAIGNMENT ARR
	Where:	FAC - S31
		OTN: 72298953	Citation: #15896605
		LEA: U00 #264-02341	Sheriff: #115271
	Attorneys/Interested Parties:
	PLA ATTY:
	CASEY
 BLACK
	PLA ATTY:
	SIMARJIT
 GILL
	Charges:
	Sheriff: #115271	8:30 AM	DOB: 1/1/1963
	Prosecuting Agency: C18 #26.025718	   	Attorneys/Interested Parties:
	3rd Degree Felony	8:30 AM	PLA ATTY:
	Class B Misdemeanor	   	CASEY
 BLACK
	Class C Misdemeanor	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	PLA ATTY:
	Infraction	7/20/2026	SIMARJIT
 GILL
	- FAIL TO STOP OR RESPOND AT COMMAND OF POLICE	7/20/2026	261908374
	- DRIVING UNDER THE INFLUENCE - 1ST OFFENSE IN 10 YEARS	INITIAL APPEARANCE - INITIAL APPEARANCE/ DEF SET	State Felony
	- DRIVE ON SUSPENDED OR REVOKE LICENSE	STATE OF UTAH	ARRAIGNMENT ARR
	- FAIL TO YIELD RIGHT OF WAY	
vs. FAC - S31 2026-05-29 CHARLES EUGENE CRIST OTN: 72298953 2026-05-29
Citation: #15896605 2026-05-29

LEA: U00 #264-02341 *** WARRANT ISSUED ***